Core Yearn Contract Addresses
A list of all the current Yearn token addresses, multisigs, and treasuries on various chains.
YFI
Looking for the Woofy token addresses? Find them here
Ethereum Contracts
Identity | ENS | Address |
---|---|---|
Yearn multisig (daddy) | ychad.eth | 0xFEB4acf3df3cDEA7399794D0869ef76A6EfAff52 |
Strategist multisig | brain.ychad.eth | 0x16388463d60FFE0661Cf7F1f31a7D658aC790ff7 |
Core Dev multisig | dev.ychad.eth | 0x846e211e8ba920B353FB717631C015cf04061Cc9 |
Treasury | treasury.ychad.eth | 0x93A62dA5a14C80f265DAbC077fCEE437B1a0Efde |
Polygon Contracts
Identity | Address |
---|---|
pChad Multisig | 0xC4ad0000E223E398DC329235e6C497Db5470B626 |
Strategist Multisig | 0x16388000546eDed4D476bd2A4A374B5a16125Bc1 |
Arbitrum Contracts
Identity | Address |
---|---|
aChad multisig | 0xb6bc033D34733329971B938fEf32faD7e98E56aD |
Strategist multisig | 0x6346282DB8323A54E840c6C772B4399C9c655C0d |
Treasury | 0x1DEb47dCC9a35AD454Bf7f0fCDb03c09792C08c1 |
Optimism Contracts
Identity | Address |
---|---|
oChad multisig | 0xF5d9D6133b698cE29567a90Ab35CfB874204B3A7 |
Strategist multisig | 0xea3a15df68fCdBE44Fdb0DB675B2b3A14a148b26 |
Treasury | 0x84654e35E504452769757AAe5a8C7C6599cBf954 |
Base Contracts
Identity | Address |
---|---|
bChad multisig | 0xbfAABa9F56A39B814281D68d2Ad949e88D06b02E |
Strategist multisig | 0x01fE3347316b2223961B20689C65eaeA71348e93 |
Treasury | 0x02ff746D8cb62709aEEc611CeC9B17d7dD1D3480 |
Fantom Contracts
Identity | Address |
---|---|
Governance multisig | 0xC0E2830724C946a6748dDFE09753613cd38f6767 |
Strategist multisig | 0x72a34AbafAB09b15E7191822A679f28E067C4a16 |
Treasury | 0x89716ad7edc3be3b35695789c475f3e7a3deb12a |